Pune, Maharashtra
GST No. 27AOHPD8422L1ZR
Call 08046061275 94% Response Rate
Send Enquiry
Product Brochure
| Phase | 3 Phase |
| Cooling | Forced Air |
| Model | Maximig-251 |
| Brand | Ador |
| Power Consumption | 10 kVA |
| Working Voltage | 415 +- 10%V |
| Welding Current at 100% Duty Cycle | 195A |
| Insulation Class | F |
| Weight | 93 kg |
| Dimension (L x B x H) | 770 x 400 x 740 mm |
| Product Type | New |
| Welding Current Range | 50-250A |
The MIG welding process is semi-automated. This is also called as Gas Metal Arc Welding (GMAW). The process of MIG welding was developed in 1940. As this is a semi-automated process so there is a constant supply of filler wire in the form of MIG wire. This wire is being supplied by wire feeder which has a motorized function. The wire passed through the liner which also has a gas feeding through the same cable to the point where an arc is formed. The MIG welding is used in fabrication where higher production is required. The process needs electricity to produce heat, electrode or filler wire for the joint and inert gas to protect the welding joint from the air in the form of an inert gas of Co2. We ask you to buy MIG welder and if a robot is used in this welding process this welding becomes automatic. This MIG welding process is fast, cost effective and produces more welding units in a small period of time so it is a more effective method of welding.
The types of wire used are Carbon steel, stainless steel, and Aluminium. The wire feeder needs special change for the Aluminium wire filler. The carbon steel is best suited for the MIG welding. The welding by MIG are as welding is clean without smoke, very cheap, fast, time-saving in changing of the electrode is minimum so time efficient. It is good for spot and tack welds
View Complete details
Product Brochure
| Phase | Three Phase |
| Brand | ADOR |
| Welding Type | MIG/MAG OR GMAW |
| Usage/Application | MIG /MAG,GMAW WELDING APPLICATION |
| Rated Input Power | @ 100% duty cycle,12 KVA |
| No-Load Voltage | 65 |
| Output Current Range | 50-400 |
| Automatic Grade | Semi-Automatic |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Phase | Three Phase |
| Current | 60-600 |
| Voltage | 65 |
| Brand | Ador |
| Input Voltage | 415,+10%,-10% |
| Output Voltage | 65 |
| Power Source | TCVR 600 |
| Usage/Application | MIG/MAG,GMAW WELDING APPLICATION |
| Frequency | 50/60 HZ |
| Type | THYRISTOR CONTROLLED |
| Weight | 230 KG |
| Size | 980 x 550 x 960 |
| I deal in | New Only |
| Application | HEAVY FABRICATION |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | 3 Phase |
| Model | CHAMP MIG 600 |
| Brand | ADOR |
| Welding Current Range | 50-600 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Phase | 3 Phase |
| Cooling | Forced Air |
| Brand | ADOR |
| Welding Current at 100% Duty Cycle | MMA / TIG / PULSED MIG MODES - 28, MIG MODE - 24 |
| Insulation Class | H |
| Welding Current Range | 50 - 500 |
View Complete details
| Phase | 3 Phase |
| Output Current Range | 100 Amp |
| Cooling | Forced Air |
| Power Consumption | 1200V |
| Working Voltage | 220V |
| Welding Current at 100% Duty Cycle | NA |
| Insulation Class | A |
| Power Factor | NA |
| Technology | IGBT |
| Efficiency | NA |
| Compatible Rods | 10 mm |
| Protection Class | NA |
| Accessories | NA |
| Features | Industrial |
| Usage/Application | Industrial |
| Warranty | NA |
View Complete details
| Phase | 2 Phase |
| Output Current | 150 Amp |
| Power Consumption | 220V |
| Working Voltage | NA |
| Welding Current at 100% Duty Cycle | NA |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Voltage | 415 |
| Current | 50-400amp |
| Brand | ADOR |
| Phase | THREE PHASE |
| Weight | 136 |
| Country of Origin | Made in India |
View Complete details